Shoulder season High season Peak season Not in operation
| Emperor | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 5 Days & 4 Nights Yichang to Chongqing, Upstream |
4 Days & 3 Nights Chongqing to Yichang, Downstream |
||||||||
| January | ||||||||||
| February | ||||||||||
| March | 19 | 26 | 23 | 30 | ||||||
| April | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |
| May | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||
| June | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |
| July | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |
| August | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | |
| September | 3 | 10 | 17 | 24 | 7 | 14 | 21 | 28 | ||
| October | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |
| November | 5 | 12 | 2 | 9 | 16 | |||||
| December | ||||||||||
Shoulder season High season Peak season Not in operation
| Dragon | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 5 Days & 4 Nights Yichang to Chongqing, Upstream |
4 Days & 3 Nights Chongqing to Yichang, Downstream |
||||||||
| January | ||||||||||
| February | ||||||||||
| March | 17 | 24 | 31 | 21 | 28 | |||||
| April | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||
| May | 5 | 12 | 19 | 16 | 2 | 9 | 16 | 23 | 30 | |
| June | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |
| July | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||
| August | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |
| September | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |
| October | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | |
| November | 3 | 10 | 7 | 14 | ||||||
| December | ||||||||||
Shoulder season High season Peak season Not in operation
| Serenity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 5 Days & 4 Nights Yichang to Chongqing, Upstream |
4 Days & 3 Nights Chongqing to Yichang, Downstream |
||||||||
| January | ||||||||||
| February | ||||||||||
| March | 15 | 22 | 29 | 19 | 26 | |||||
| April | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | |
| May | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |
| June | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||
| July | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | |
| August | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |
| September | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | ||
| October | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |
| November | 1 | 8 | 5 | 12 | ||||||
| December | ||||||||||
Shoulder season High season Peak season Not in operation
| Three Kingdom | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 5 Days & 4 Nights Yichang to Chongqing, Upstream |
4 Days & 3 Nights Chongqing to Yichang, Downstream |
||||||||
| January | ||||||||||
| February | ||||||||||
| March | 18 | 25 | 22 | 29 | ||||||
| April | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |
| May | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | |
| June | 3 | 10 | 17 | 24 | 7 | 14 | 21 | 28 | ||
| July | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |
| August | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | |
| September | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |
| October | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||
| November | 4 | 11 | 1 | 8 | 15 | |||||
| December | ||||||||||